←Back to overview
Compare · Auchnagatt
Auchnagatt vs Astle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchnagatt Old Deer parish, Aberdeenshire | Astle Dornoch parish, Highland |
|---|---|---|
| Local figures cover | Old Deer parish | Dornoch parish |
| Population | 4,155 | 2,500 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 67.7 | 51.5 |
| Full fibre (% of postcodes) | 28% | 88% |
| Schools in the area | 6 | 2 |
| Food hygiene | 94% pass | n/a |
| Active businesses | 202 | 85 |
| River/sea flood risk | High | High |
| Nearest station | Inverurie | Rogart |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers