←Back to overview
Businesses · Auchnagatt
Businesses in the parish of Old Deer
202 active companies registered locally, about 49 per 1,000 residents.
The figures on this page are for the parish of Old Deer, which includes Auchnagatt. There are no separate figures for Auchnagatt. What each figure covers
Active companies
202
Per 1,000 residents
49
New in 12 months
21
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 45 | 22% |
| Professional services | 24 | 12% |
| Agriculture | 19 | 9% |
| Real estate | 17 | 8% |
| Manufacturing | 15 | 7% |
| Retail & wholesale | 14 | 7% |
| Admin & support | 11 | 5% |
| Other services | 11 | 5% |
| Hospitality | 10 | 5% |
| Utilities | 7 | 3% |
| Education | 6 | 3% |
| Healthcare | 5 | 2% |
| Dormant companies | 5 | 2% |
| Tech & media | 4 | 2% |
| Mining | 3 | 1% |
| Finance | 3 | 1% |
| Arts & leisure | 2 | 1% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.