←Back to overview
Compare · Auchnagatt
Auchnagatt vs Ardersier
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchnagatt Old Deer parish, Aberdeenshire | Ardersier Highland |
|---|---|---|
| Local figures cover | Old Deer parish | Ardersier built-up area |
| Population | 4,155 | 1,179 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 67.7 | 46.8 |
| Full fibre (% of postcodes) | 28% | 5% |
| Schools in the area | 6 | 1 |
| Food hygiene | 94% pass | n/a |
| Active businesses | 202 | 23 |
| River/sea flood risk | High | Low |
| Nearest station | Inverurie | Inverness Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers